Skip to main content

Learn More About the Lower St. Bernard Parish
Roadway Network & Resilience Study

Leave a comment

News and Resources

  • Louisiana Department of Transportation and Development Advances St. Bernard Transportation Corridor with Federal Support Secured by Sen. John Kennedy, March 4, 2026 | Read

  • Port of New Orleans Highlights Growth, Resilience, and Significant Economic Impacts at 2025 State of the Port Address, November 14, 2025 | Read

  • Port of New Orleans and Louisiana Department of Transportation and Development Sign Cooperative Endeavor Agreement to Advance St. Bernard Transportation Corridor, October 1, 2025 | Read

  • Port of New Orleans Becomes First New U.S. Container Terminal Project and First Louisiana Project to Register with Envision, September 25, 2025 | Read
  •  
  • Port of New Orleans and Kiewit Host Successful Outreach Events for Louisiana International Terminal Contract Opportunities, September 2, 2025 | Read

  • Port of New Orleans Cargo Volumes Continue to Climb in First Half of 2025, Driven by Latin American Trade Growth and Improved Reliability, August 19, 2025 | Read

  • Port of New Orleans Board Approves Key Step Toward Unified Strategy for Lower Mississippi River Ports, July 25, 2025 | Read

  • Governor Jeff Landry Reaffirms Support for Louisiana International Terminal, A Game-Changing Infrastructure Investment for Jobs, Growth, and Trade at the Port of New Orleans, June 16, 2025 | Read

  • Port of New Orleans Announces $1 Million EPA Grant to Support Louisiana International Terminal Sustainable Infrastructure and Workforce Development, January 13, 2025 | Read

  • Port of New Orleans Board Appoints Global Maritime Expert Beth Ann Branch as Port NOLA President & Chief Executive Officer and CEO of the NOPB, October 24, 2024 | Read

  • Governor Jeff Landry Appoints Michael Thomas as Chairman of the Port of New Orleans Board of Commissioners, September 26, 2024 | Read 

  • Governor Jeff Landry and Louisiana Legislature Commit $230.5 Million to Port NOLA Infrastructure Projects including the Louisiana International Terminal and St. Bernard Transportation Corridor, June 10, 2024 | Read 

  • The Port of New Orleans Announces Record Container Growth, May 2, 2024 | Read 

  • Port of New Orleans Celebrates Eighth Annual Maritime Month, May 1, 2024 | Read 

  • Port of New Orleans Announces $7.1 million in Federal Funding for Sustainability Infrastructure to Reduce Emissions and Slow Global Climate Change, April 25, 2024 | Read 

  • Port NOLA Recognizes Senator Kennedy for Ongoing Support of Infrastructure Development in St. Bernard Parish, March 13, 2024 | Read

  • Biden-Harris Administration Announces $4.9 Billion in Funding for Transformational Infrastructure Projects, January 25, 2024 | Read

  • Port NOLA Announces $226 Million Landmark Grant Award for the Louisiana International Terminal Project, January 22, 2024 | Read

  • Port of New Orleans Hires Global Firm to Deliver St. Bernard Transportation Corridor, January 18, 2024 | Read

  • Port NOLA Awarded $73.77 Million U.S. DOT Grant for Louisiana International Terminal, December 20, 2023 | Read 

  • Port NOLA CEO Delivers 2023 State of the Port Address, November 3, 2023 | Read

  • Partnership between St. Louis Region and Port of New Orleans Continues with Joint Support for Infrastructure Investment Aimed at Connecting America’s Heartland to the Future of Global Trade, September 19, 2023 | Read

  • Partnership between St. Louis Region and Port of New Orleans Continues with Joint Support for Infrastructure Investment Aimed at Connecting America’s Heartland to the Future of Global Trade, September 19, 2023 | Read

  • Governor Edwards Praises Regional Planning Commission's Award of Feasibility Study to Support Louisiana International Terminal Transportation Infrastructure, June 14, 2023 | Read

  • Port of New Orleans Seeks Public Input at Upcoming Louisiana International Terminal Open Houses, March 6, 2023 | Read

  •  

Statements

  • Port of New Orleans Response to “Critical Development Issues
    Overview Report”
    , January 2024 | Read

Fact Sheets and Graphics

  • RPC's Transportation Study Handout, May 2024 | Read
  • W. Smith Elementary School Relocation Site Options, May 2024 | View
  • Louisiana International Terminal: Economic and Fiscal Benefits to St. Bernard Parish - GNO Inc., May 2026 | View 

 

Photos

Recent Updates

Louisiana Department of Transportation and Development Advances St. Bernard Transportation Corridor with Federal Support Secured by Sen. John Kennedy

The Louisiana Department of Transportation and Development (DOTD) today announced that Phase 1 of the St. Bernard Transportation Corridor is moving forward through a cooperative partnership with the Port of New Orleans and St. Bernard Parish, backed by significant federal funding secured by U.S. Sen. John Kennedy (R-LA).

slide b.jpg Learn More

 

Port of New Orleans Highlights Growth, Resilience, and Significant Economic Impact at 2025 State of the Port Address

The Port of New Orleans (Port NOLA) announced today it continues to deliver strong momentum across its diverse lines of business: containerized cargo, breakbulk, rail, industrial real estate and cruise during the 2025 State of the Port Address. Together, these business lines are driving measurable economic impact, supporting billions in trade activity, thousands of jobs, and a vital share of Louisiana’s overall GDP.

waterside-chat.jpg Learn More

 

Port of New Orleans Becomes First New U.S. Container Terminal Project and First Louisiana Project to Register with Envision

The Port of New Orleans (Port NOLA) today announced that the Louisiana International Terminal (LIT) project is officially registered with the Envision Sustainable Infrastructure Framework, marking a historic first for both Louisiana and the United States. LIT is the first new container terminal in the country and the first project in Louisiana to register with Envision, underscoring Port NOLA’s commitment to building infrastructure that prioritizes environmental stewardship, social responsibility, and long-term economic resilience.

slide b.jpg Learn More